Rakshasudu Box Office Collection
U/ATelugu
ACTION THRILLER
2nd Aug 2019 02:02:00
Synopsis
Rakshasudu movie is a remake version of Tamil movie Ratsasan and it is a psychological thriller directed by Ramesh Varma Penmetsa and produced by Satyanarayana Koneru while Gibran scored music for this movie Bellamkonda Sreenivas and Anupama Parameswaran are playing the main lead roles in this movie.
Cast & Crew
Sai Srinivas Bellamkonda
Lead Actor
Anupama Parameswaran
Lead Actress
Ramesh Varma
Director
Ghibran
Music Director
Koneru Satyanarayana
Producer
Abhishek Pictures
Production House
Sai Srinivas Bellamkonda
Lead Actor
Anupama Parameswaran
Lead Actress
Ramesh Varma
Director
Ghibran
Music Director
Koneru Satyanarayana
Producer
Abhishek Pictures
Production House
Rakshasudu Box Office Collection - Day wise Breakup, Region wise, World Wide, Overseas
Day Wise Breakup (INR)
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 1.96 cr | 2.17 cr | 8.69 lacs | 2.26 cr |
day2 | 1.66 cr | 1.66 cr | 9.81 lacs | 1.76 cr |
day3 | 2.17 cr | 2.54 cr | 4.50 lacs | 2.58 cr |
Region Wise Breakup (INR)
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 63.00 lacs | 2.30 cr | 3.15 cr | 4.45 cr |
Ceeded | 30.00 lacs | 86.00 lacs | 1.14 cr | 1.75 cr |
Uttarandhra | 34.00 lacs | 86.00 lacs | 69.00 lacs | 2.04 cr |
Guntur | 21.00 lacs | 45.00 lacs | 61.00 lacs | 80.00 lacs |
East Godavari | 14.00 lacs | 39.30 lacs | 58.00 lacs | 94.00 lacs |
West Godavari | 13.00 lacs | 32.70 lacs | 44.00 lacs | 70.00 lacs |
Krishna | 13.00 lacs | 42.50 lacs | 60.00 lacs | 98.00 lacs |
Nellore | 8.00 lacs | 17.00 lacs | 24.00 lacs | 35.00 lacs |
AP/TS | 1.96 cr | 5.79 cr | 7.45 cr | 12.01 cr |
Karnataka | ||||
Rest Of India | 21.00 lacs | 58.00 lacs | 65.00 lacs | 72.00 lacs |
India | 2.17 cr | 6.37 cr | 8.10 cr | 12.73 cr |
United States | 8.69 lacs | 23.00 lacs | 29.72 lacs | 32.00 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 8.69 lacs | 23.00 lacs | 29.72 lacs | 32.00 lacs |
Worldwide | 2.26 cr | 6.60 cr | 8.40 cr | 13.05 cr |
USA Gross Detailed Breakup (USD)
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $31,197 | $82,000 | $106,143 | $114,463 |
---|
Rakshasudu Box Office Collections |
---|
Related Box Office Articles
Related News
Related Videos
Related Gallery
Rakshasudu Box Office Collections, Rakshasudu BO Collections, Rakshasudu movie collections, Rakshasudu total collections, Rakshasudu first day collections, Rakshasudu 1st day collections, Rakshasudu 1st week collections, Rakshasudu collections worldwide, Rakshasudu closing share, Rakshasudu total gross, Rakshasudu total share, Rakshasudu Box Office collections 1st day, Rakshasudu Box office collections worldwide